All Games take place at Sunrise Mountain High School, located at 2575 Los Feliz St
Team Standings
- East Side Kings 3-1
- Showtime Rebels 3-1
- The Rock 3-1
- Team Right Now 2-2
- BG Elite 2-2
- Bucs 1-3
- Cavs 1-3
- BG Elite JV 1-2
________________________________________________________________________________________________________
Week 1
- 3:00 Main Gym Showtime Rebels 64 v Team Right Now 63 | Auxiliary Gym Bucs 49 v East Side Kings (JV) 51
- 4:00 Main Gym East Side Kings 72 v Cavs 27 | Auxiliary Gym The Rock 58 v BG Elite 67
- 5:00 Main Gym Team Right Now 86 v East Side Kings 66 (JV) | Auxiliary Gym Bucs 36 v Showtime Rebels 51
- 6:00 Main Gym East Side Kings 46 v BG Elite 52 | Auxiliary Gym The Rock 77 v Cavs 46
- 7:00 Main Gym East Side Kings (JV) 56 v BG Elite (JV) 58
______________________________________________________________________________________
Week 2
- 3:00 Main Gym Eastside Kings 73 v Showtime Rebels 55 | Auxiliary Gym BG Elite 45 v Team Right Now 54
- 4:00 Main Gym Bucs 62 V Cavs 39 | Auxiliary Gym The Rock 41 v BG Elite (JV) 21
- 5:00 Main Gym Eastside Kings 53 v Team Right Now 49 | Auxiliary Gym BG Elite 42 v Showtime Rebels 45
- 6:00 Main Gym Cavs 38 v BG Elite (JV) 28| Auxiliary Gym The Rock 76 v Bucks 52
_________________________________________________________________________________
Playoffs
- 3:00 Main Gym East Side Kings 55 v BG Elite (JV) 15 | Auxiliary Gym Showtime Rebels 58 v Cavs 39
- 4:00 Main Gym The Rock 69 v Bucks 38 | Auxiliary Gym Team Right Now 0 v BG Elite 1
- 5:00 Main Gym East Side Kings 62 v BG Elite 39 | Auxiliary Gym Showtime Rebels 52v The Rock 57
- 6:00 Main Gym Bucks 46 v Cavs 47 | Auxiliary Gym Lgm1 v Lgm 4
- 7:00 Main Gym East Side Kings 70 v The Rock 58 | Auxiliary Gym BG Elite 35 v Awaken 33
Sunrise Mountain Fall League Playoff Bracket


